According to data from the Hong Kong Stock Exchange, Li Ning Co Ltd (82331), Sun Hung Kai Properties Ltd (80016), and Anta Sports Products Ltd (82020) recorded the highest short selling ratios during the previous trading session, coming in at 100.00%, 81.60%, and 75.04% respectively.
In terms of total short selling value, Zhipu AI (N25364), Lenovo Group Ltd (00992), and Alibaba Group Holding Ltd (09988) took the top three spots with figures of HK$1.442 billion, HK$1.215 billion, and HK$1.212 billion respectively. Meanwhile, the top three deviation values were seen in China New Retail Supply Chain Ltd (03928), Li Ning Co Ltd (82331), and Baiyunshan Pharmaceutical Co Ltd (00874), at 41.13%, 35.05%, and 30.76% respectively.
Top 10 Short Selling Ratio Rankings
| Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value |
|---|---|---|---|
| Li Ning Co Ltd (82331) | HK$303,200 | 100.00% | 35.05% |
| Sun Hung Kai Properties Ltd (80016) | HK$2.5075 million | 81.60% | 11.45% |
| Anta Sports Products Ltd (82020) | HK$78,300 | 75.04% | -17.62% |
| Kuaishou Technology (81024) | HK$534,600 | 61.49% | 17.13% |
| Yue Yuen Industrial Holdings Ltd (00551) | HK$11.6449 million | 60.78% | 10.72% |
| Lenovo Group Ltd (80992) | HK$3.3481 million | 54.77% | 9.09% |
| Hengan International Group Co Ltd (01044) | HK$54.6531 million | 53.58% | 14.47% |
| Anhui Conch Cement Co Ltd (00914) | HK$73.7678 million | 52.19% | 10.88% |
| A-Living Services Co Ltd (03319) | HK$771,000 | 51.98% | 29.98% |
| Stella International Holdings Ltd (01836) | HK$2.7652 million | 51.55% | 16.89% |
Top 10 Short Selling Value Rankings
| Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value |
|---|---|---|---|
| Zhipu AI (N25364) | HK$1.442 billion | 27.28% | 21.15% |
| Lenovo Group Ltd (00992) | HK$1.215 billion | 24.20% | 4.10% |
| Alibaba Group Holding Ltd (09988) | HK$1.212 billion | 10.58% | -6.79% |
| Hua Hong Semiconductor Ltd (01347) | HK$1.174 billion | 18.75% | 5.14% |
| Xiaomi Corp (01810) | HK$984 million | 19.39% | -8.34% |
| Semiconductor Manufacturing International Corp (00981) | HK$940 million | 16.46% | 7.09% |
| Kingboard Laminates Holdings Ltd (01888) | HK$825 million | 18.07% | 7.42% |
| Trip.com Group Ltd (09961) | HK$786 million | 35.42% | 10.39% |
| MiniMax (N25366) | HK$700 million | 7.55% | -2.73% |
| Zijin Mining Group Co Ltd (02899) | HK$700 million | 30.41% | 11.30% |
Top 10 Short Selling Deviation Rankings
| Stock Name | Short Selling Value | Short Selling Ratio | Deviation Value |
|---|---|---|---|
| China New Retail Supply Chain Ltd (03928) | HK$4.2978 million | 45.49% | 41.13% |
| Li Ning Co Ltd (82331) | HK$303,200 | 100.00% | 35.05% |
| Baiyunshan Pharmaceutical Co Ltd (00874) | HK$5.705 million | 49.42% | 30.76% |
| Weilong Delicious Global Holdings Ltd (09985) | HK$5.1379 million | 47.90% | 30.40% |
| A-Living Services Co Ltd (03319) | HK$771,000 | 51.98% | 29.98% |
| Nissin Foods Co Ltd (01475) | HK$361,900 | 42.14% | 27.27% |
| Crystal International Group Ltd (02232) | HK$6.6066 million | 47.50% | 27.08% |
| Foshan Haitian Flavouring and Food Co Ltd (03288) | HK$31.3935 million | 42.84% | 26.98% |
| Want Want China Holdings Ltd (00151) | HK$13.4058 million | 48.13% | 26.28% |
| China Southern Airlines Co Ltd (01055) | HK$16.3779 million | 40.40% | 25.86% |
Note: The above data is automatically generated by automated systems based on information from the Hong Kong Stock Exchange, and accuracy is not guaranteed. The deviation value represents the difference between the current short selling ratio and the average short selling ratio over the past 30 trading days.