Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.36-37 155.79-80 +0.36 156.45 155.30 -0.20
EUR/USD Euro 1.1624-27 1.1624-27 0.00 1.1636 1.1619 -1.06
GBP/USD U.K . 1.3534-36 1.3523-25 +0.08 1.3550 1.3522 +0.44
USD/CHF Switzerland 0.8085-89 0.8073-77 +0.15 0.8090 0.8063 +2.03
USD/CAD Canada 1.3802-07 1.3791-96 +0.08 1.3809 1.3785 +0.57
AUD/USD Australia 0.7200-04 0.7199-203 +0.01 0.7216 0.7187 +7.91
NZD/USD New Zealand 0.5882-88 0.5877-83 +0.09 0.5903 0.5867 +2.24
Euro Rates
EUR/JPY Japan 181.75-79 181.10-14 +0.36 181.96 180.62 -1.23
EUR/GBP U.K. 0.8588-91 0.8594-97 -0.07 0.8602 0.8582 -1.49
EUR/CHF Switzerland 0.9399-402 0.9387-90 +0.13 0.9407 0.9381 +0.94
EUR/CAD Canada 1.6041-51 1.6030-40 +0.07 1.6048 1.6029 -0.45
EUR/AUD Australia 1.6136-46 1.6141-51 -0.03 1.6161 1.6116 -8.30
EUR/DKK Denmark 7.4747-54 7.4740-47 +0.01 7.4785 7.4706 +0.08
EUR/NOK Norway 10.8106-56 10.7994-8044 +0.10 10.8194 10.7875 -8.71
EUR/SEK Sweden 11.0978-1078 11.0878-978 +0.09 11.1435 11.0718 +2.64
EUR/CZK Czech Rep. 24.172-202 24.157-87 +0.06 24.187 24.159 +0.07
EUR/HUF Hungary 363.27-67 361.70-02 +0.43 363.59 361.11 -5.45
EUR/PLN Poland 4.3145-243 4.3169-267 -0.06 4.3309 4.3176 +2.37
Yen Rates
AUD/JPY Australia 112.61-65 112.15-19 +0.41 112.80 111.84 +7.71
GBP/JPY U.K. 211.60-66 210.68-74 +0.44 211.82 210.10 +0.24
CAD/JPY Canada 113.27-31 112.95-99 +0.28 113.46 112.60 -0.74
NZD/JPY New Zealand 91.99-2.03 91.60-64 +0.43 92.30 91.36 +2.03
Other Dollar Rates
USD/CZK Czech Rep. 20.781-831 20.767-817 +0.07 20.820 20.761 +1.12
USD/HUF Hungary 312.48-88 311.09-49 +0.45 312.89 310.46 -4.48
USD/DKK Denmark 6.4301-11 6.4286-96 +0.02 6.4336 6.4250 +1.13
USD/NOK Norway 9.2993-3053 9.2888-948 +0.11 9.3078 9.2704 -7.76
USD/PLN Poland 3.7115-90 3.7132-207 -0.05 3.7251 3.7116 +3.44
USD/SEK Sweden 9.5469-559 9.5363-453 +0.11 9.5655 9.5214 +3.71
USD/ZAR S. Africa 15.9574-874 15.9788-06 -0.13 16.0289 15.9631 -3.57
USD/CNY China 6.7114-34 6.7179-99 -0.10 6.7193 6.7106 -4.02
USD/HKD Hong Kong 7.8408-09 7.8398-99 +0.01 7.8418 7.8398 +0.74
USD/MYR Malaysia 4.0431-81 4.0408-58 +0.06 4.0475 4.0349 -0.31
USD/INR India 94.480-00 94.606-06 -0.13 94.694 94.433 +5.13
USD/IDR Indonesia 17630-44 17618-32 +0.07 17665 17607 +5.65
USD/PHP Philippines 62.600-80 62.470-90 +0.26 62.640 62.338 +6.32
USD/SGD Singapore 1.2667-77 1.2665-75 +0.02 1.2692 1.2661 -1.43
USD/KRW S. Korea 1350.38-2.38 1355.63-7.63 -0.39 1359.55 1349.36 -6.19
USD/TWD Taiwan 31.662-92 31.715-45 -0.17 31.740 31.656 +1.05
USD/THB Thailand 32.910-30 32.920-40 -0.03 33.070 32.880 +4.51
USD/VND Vietnam 26066-9 26072-5 -0.02 26100 26062 -0.88
USD/BRL Brazil 5.1026-56 5.1064-94 -0.07 5.1099 5.0980 -7.48
USD/MXN Mexico 16.8847-9147 16.9061-361 -0.13 16.9288 16.8877 -6.16
USD/ARS Argentina 1508.3893-993 1508.3236-336 +0.00 1509.0957 1508.0434 +3.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.