Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.37-38 156.26-27 -1.21 156.29 154.06 -1.46
EUR/USD Euro 1.1625-28 1.1614-17 +0.09 1.1639 1.1608 -1.05
GBP/USD U.K . 1.3542-44 1.3517-19 +0.18 1.3549 1.3505 +0.50
USD/CHF Switzerland 0.8092-96 0.8099-103 -0.09 0.8111 0.8084 +2.12
USD/CAD Canada 1.3811-16 1.3835-40 -0.17 1.3845 1.3805 +0.63
AUD/USD Australia 0.7216-20 0.7202-06 +0.19 0.7226 0.7195 +8.15
NZD/USD New Zealand 0.5874-80 0.5878-84 -0.07 0.5890 0.5865 +2.10
Euro Rates
EUR/JPY Japan 179.45-49 181.47-51 -1.11 181.60 179.22 -2.48
EUR/GBP U.K. 0.8582-85 0.8592-95 -0.12 0.8601 0.8582 -1.56
EUR/CHF Switzerland 0.9408-11 0.9407-10 +0.01 0.9422 0.9394 +1.04
EUR/CAD Canada 1.6052-62 1.6064-74 -0.07 1.6083 1.6052 -0.38
EUR/AUD Australia 1.6101-11 1.6118-28 -0.11 1.6141 1.6089 -8.50
EUR/DKK Denmark 7.4741-48 7.4743-50 0.00 7.4755 7.4740 +0.07
EUR/NOK Norway 10.7753-803 10.8059-109 -0.28 10.8209 10.7671 -9.01
EUR/SEK Sweden 11.1469-569 11.1085-185 +0.35 11.1678 11.0639 +3.09
EUR/CZK Czech Rep. 24.180-210 24.187-217 -0.03 24.216 24.187 +0.11
EUR/HUF Hungary 363.47-87 362.30-70 +0.32 363.89 361.55 -5.40
EUR/PLN Poland 4.3054-152 4.3068-166 -0.03 4.3178 4.3066 +2.16
Yen Rates
AUD/JPY Australia 111.41-45 112.56-60 -1.02 112.62 111.26 +6.56
GBP/JPY U.K. 209.04-10 211.18-24 -1.01 211.30 208.65 -0.97
CAD/JPY Canada 111.74-78 112.91-95 -1.04 112.96 111.45 -2.08
NZD/JPY New Zealand 90.73-77 91.87-91 -1.24 91.99 90.67 +0.63
Other Dollar Rates
USD/CZK Czech Rep. 20.789-839 20.813-63 -0.12 20.872 20.777 +1.16
USD/HUF Hungary 312.53-93 311.68-02 +0.27 313.07 310.71 -4.46
USD/DKK Denmark 6.4292-302 6.4356-66 -0.10 6.4397 6.4237 +1.11
USD/NOK Norway 9.2685-745 9.3041-101 -0.38 9.3222 9.2621 -8.06
USD/PLN Poland 3.7042-117 3.7082-157 -0.11 3.7189 3.7039 +3.24
USD/SEK Sweden 9.5887-977 9.5650-740 +0.25 9.6124 9.5237 +4.16
USD/ZAR S. Africa 15.9823-6.0123 15.9535-835 +0.18 16.0062 15.9277 -3.42
USD/CNY China 6.7100-20 6.7100-20 0.00 6.7129 6.7095 -4.04
USD/HKD Hong Kong 7.8400-01 7.8408-09 -0.01 7.8414 7.8383 +0.73
USD/MYR Malaysia 4.0435-85 4.0418-68 +0.04 4.0501 4.0441 -0.30
USD/INR India 94.575-00 94.429-30 +0.15 95.375 94.364 +5.23
USD/IDR Indonesia 17649-63 17624-38 +0.14 17676 17620 +5.76
USD/PHP Philippines 62.645-65 62.614-34 +0.05 62.740 62.522 +6.35
USD/SGD Singapore 1.2657-67 1.2662-72 -0.04 1.2687 1.2649 -1.51
USD/KRW S. Korea 1344.44-6.44 1344.55-6.55 -0.01 1349.30 1334.75 -6.61
USD/TWD Taiwan 31.511-41 31.621-51 -0.35 31.667 31.501 +0.57
USD/THB Thailand 32.860-80 32.910-30 -0.15 33.010 32.820 +4.35
USD/VND Vietnam 26041-4 26063-6 -0.09 26090 26012 -0.98
USD/BRL Brazil 5.1268-98 5.1262-92 +0.01 5.1302 5.1238 -7.04
USD/MXN Mexico 16.9112-412 16.8746-9046 +0.22 16.9345 16.8715 -6.01
USD/ARS Argentina 1511.2458-558 1508.7508-608 +0.17 1513.5000 1504.5000 +4.13
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.