Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.44-45 156.26-27 -1.16 156.29 154.06 -1.42
EUR/USD Euro 1.1621-24 1.1614-17 +0.06 1.1639 1.1608 -1.08
GBP/USD U.K . 1.3538-40 1.3517-19 +0.16 1.3546 1.3505 +0.47
USD/CHF Switzerland 0.8088-92 0.8099-103 -0.14 0.8111 0.8084 +2.07
USD/CAD Canada 1.3823-28 1.3835-40 -0.09 1.3845 1.3820 +0.72
AUD/USD Australia 0.7217-21 0.7202-06 +0.21 0.7226 0.7195 +8.17
NZD/USD New Zealand 0.5879-85 0.5878-84 +0.02 0.5890 0.5865 +2.19
Euro Rates
EUR/JPY Japan 179.49-53 181.47-51 -1.09 181.60 179.22 -2.46
EUR/GBP U.K. 0.8584-87 0.8592-95 -0.09 0.8601 0.8582 -1.54
EUR/CHF Switzerland 0.9401-04 0.9407-10 -0.06 0.9422 0.9394 +0.97
EUR/CAD Canada 1.6063-73 1.6064-74 -0.01 1.6083 1.6053 -0.32
EUR/AUD Australia 1.6094-104 1.6118-28 -0.15 1.6141 1.6089 -8.54
EUR/DKK Denmark 7.4743-50 7.4743-50 0.00 7.4755 7.4740 +0.07
EUR/NOK Norway 10.7715-65 10.8059-109 -0.32 10.8209 10.7702 -9.04
EUR/SEK Sweden 11.1455-555 11.1085-185 +0.33 11.1626 11.0639 +3.08
EUR/CZK Czech Rep. 24.181-211 24.187-217 -0.02 24.216 24.187 +0.11
EUR/HUF Hungary 361.92-2.32 362.30-70 -0.10 362.88 361.55 -5.80
EUR/PLN Poland 4.3037-135 4.3068-166 -0.07 4.3178 4.3066 +2.12
Yen Rates
AUD/JPY Australia 111.48-52 112.56-60 -0.96 112.62 111.26 +6.63
GBP/JPY U.K. 209.06-12 211.18-24 -1.00 211.30 208.65 -0.96
CAD/JPY Canada 111.71-75 112.91-95 -1.06 112.96 111.45 -2.11
NZD/JPY New Zealand 90.83-87 91.87-91 -1.13 91.99 90.71 +0.74
Other Dollar Rates
USD/CZK Czech Rep. 20.793-843 20.813-63 -0.09 20.872 20.795 +1.18
USD/HUF Hungary 311.37-77 311.68-02 -0.10 312.63 310.71 -4.82
USD/DKK Denmark 6.4308-18 6.4356-66 -0.07 6.4397 6.4237 +1.14
USD/NOK Norway 9.2672-732 9.3041-101 -0.40 9.3222 9.2671 -8.08
USD/PLN Poland 3.7033-108 3.7082-157 -0.13 3.7189 3.7048 +3.22
USD/SEK Sweden 9.5897-987 9.5650-740 +0.26 9.6124 9.5237 +4.17
USD/ZAR S. Africa 15.9515-815 15.9535-835 -0.01 15.9920 15.9277 -3.61
USD/CNY China 6.7098-118 6.7100-20 0.00 6.7129 6.7095 -4.05
USD/HKD Hong Kong 7.8403-04 7.8408-09 -0.01 7.8414 7.8383 +0.73
USD/MYR Malaysia 4.0435-85 4.0418-68 +0.04 4.0501 4.0441 -0.30
USD/INR India 94.486-00 94.429-30 +0.06 95.375 94.364 +5.14
USD/IDR Indonesia 17630-44 17624-38 +0.03 17676 17620 +5.65
USD/PHP Philippines 62.597-617 62.614-34 -0.03 62.740 62.601 +6.27
USD/SGD Singapore 1.2654-64 1.2662-72 -0.06 1.2687 1.2649 -1.53
USD/KRW S. Korea 1343.57-5.57 1344.55-6.55 -0.07 1348.35 1334.75 -6.67
USD/TWD Taiwan 31.527-57 31.621-51 -0.30 31.667 31.503 +0.62
USD/THB Thailand 32.850-70 32.910-30 -0.18 33.010 32.820 +4.32
USD/VND Vietnam 26041-4 26063-6 -0.09 26090 26012 -0.98
USD/BRL Brazil 5.1257-87 5.1262-92 -0.01 5.1302 5.1238 -7.06
USD/MXN Mexico 16.8916-9216 16.8746-9046 +0.10 16.9170 16.8715 -6.12
USD/ARS Argentina 1508.7325-425 1508.7508-608 0.00 1509.6737 1507.9070 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.