Xetra Closing Stock Prices

Dow Jones
Sep 08
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,006.53     -39.87      -0.15 
 Index Components 
 adidas                        147.60      -1.55      -1.04 
 Airbus                        198.64      -0.26      -0.13 
 Allianz SE                    447.40      -3.20      -0.71 
 BASF                           53.03      -0.33      -0.62 
 Bayer                          48.71      -0.14      -0.29 
 Beiersdorf                     75.60      -0.84      -1.10 
 BMW                            62.84      +0.04      +0.06 
 Brenntag                       60.92      -0.24      -0.39 
 Commerzbank                    42.75      +0.69      +1.64 
 Continental                    72.40      +0.84      +1.17 
 Daimler Truck                  45.44      -0.29      -0.63 
 Deutsche Bank                  35.53      -0.05      -0.13 
 Deutsche Boerse               278.50      -2.80      -1.00 
 Deutsche Telekom               28.24      -0.16      -0.56 
 DHL                            55.50      +0.54      +0.98 
 E.ON SE                        17.70      +0.20      +1.14 
 Fresenius                      43.30      -0.34      -0.77 
 Fresenius Medical Care         39.28      +0.06      +0.15 
 GEA Group                      64.80      -0.15      -0.23 
 Hannover Rueck SE             253.60      -7.00      -2.69 
 Heidelberg Materials          165.05      -1.55      -0.93 
 Henkel Pfd.                    76.24      -0.18      -0.24 
 Hochtief                      436.60     +10.60      +2.49 
 Infineon Technologies          60.79      +3.93      +6.91 
 Mercedes-Benz Group            48.10      +0.41      +0.87 
 Merck                         135.10      -0.75      -0.55 
 MTU Aero Engines              351.60      +4.00      +1.15 
 Muenchener Rueckversicher     513.00     -14.60      -2.77 
 Qiagen                         36.34      -1.10      -2.93 
 Rheinmetall                 1,020.80     -13.20      -1.28 
 RWE                            59.56      +1.16      +1.99 
 SAP                           182.80      -2.88      -1.55 
 Scout24                        75.40      -0.70      -0.92 
 Siemens                       270.40      -2.25      -0.83 
 Siemens Energy                148.48      +1.96      +1.34 
 Siemens Healthineers           38.62      -0.38      -0.97 
 Symrise                        89.84      -0.56      -0.62 
 Volkswagen Non-Vtg Pfd         81.02      -0.28      -0.34 
 Vonovia                        18.73      -0.42      -2.19 
 Zalando                        23.58      +0.07      +0.30 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10