NYSE Net Change Percentage Gainers & Losers

Dow Jones
Sep 05
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Xtend AI Robotics           XTND      6.19     1.25     25.18     3,640,079 
Quanex Building Products      NX     22.93     4.17     22.23     1,916,454 
Yatsen Holding ADR           YSG      2.66     0.29     12.24       136,703 
Gold.com                    GOLD     46.13     4.65     11.21     1,401,312 
Torrid Holdings             CURV      2.44     0.21      9.42     3,802,923 
Titan International          TWI      8.33     0.69      9.03       872,843 
ChargePoint Holdings        CHPT      9.89     0.81      8.92    13,372,405 
DPC Holdings                 DPC     44.88     3.32      7.99       918,457 
Costamare Bulkers Hldgs     CMDB     23.95     1.74      7.83        62,177 
Marriott Vacations           VAC    106.62     7.41      7.47       735,607 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Guidewire Software          GWRE    162.42   -40.44    -19.93     4,697,616 
Viking Acquisition I        VACI      7.06    -1.55    -18.00        90,892 
Fair Isaac                  FICO    932.26  -186.67    -16.68     1,428,373 
UiPath                      PATH     15.19    -3.03    -16.63   104,445,050 
Oxford Industries            OXM     30.87    -5.76    -15.72     2,054,268 
Asana                       ASAN      8.81    -1.28    -12.69    17,232,711 
Bally's                     BALY      9.14    -1.10    -10.74       178,521 
American Realty Investors    ARL     15.60    -1.16     -6.92         4,085 
Etsy                        ETSY     76.51    -5.52     -6.73     3,075,834 
Equifax                      EFX    177.05   -12.04     -6.37     2,733,769 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10