FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 12,005 11,995 12,040 11,919 12,167
Advances 2,706 2,774 2,897 2,999 2,924
Declines 2,360 2,403 2,165 2,129 2,211
Unchanged 6,939 6,818 6,978 6,791 7,032
Advancing Volume 207,769,627 266,451,322 376,492,453 340,733,639 611,376,539
Declining Volume 232,650,678 259,188,931 214,682,765 199,938,241 266,021,978
Total Volume 525,798,516 616,909,131 669,076,267 643,640,496 1,154,746,197
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
iShCoreS&P500 (NA) 7,990.0 774.01 +0.09 ...
NIO (N) 7,771.8 3.80 ... ...
Intel (Nq) 7,449.1 95.84 +0.04 ...
NVIDIA (Nq) 5,895.0 230.02 —0.34 —0.1
Coca-Cola (N) 5,746.7 88.13 +0.06 +0.1
SSIMSPDRS&P500 (NA) 5,094.6 769.80 —0.39 —0.1
TevaPharm (N) 4,911.5 36.36 unch ...
B2Gold (N) AMER 4,215.7 5.60 —0.01 —0.2
Amazon.com (Nq) 4,018.3 258.40 —0.11 ...
NextEraEnergy (N) 3,872.6 83.47 +0.04 ...
SuncorEnergy (N) 3,789.5 67.30 —0.03 ...
Alphabet A (Nq) 3,647.3 338.95 +0.49 +0.1
ExxonMobil (N) 3,393.5 159.40 —0.07 ...
FordMotor (N) 3,386.4 14.59 —0.03 —0.2
Apple (Nq) 3,325.7 319.95 —0.02 ...
iShMSCICda (NA) 3,240.1 62.04 unch ...
Walmart (Nq) 2,907.9 107.17 +0.03 ...
TAL Education (N) 2,832.3 12.44 +0.04 +0.3
MetaPlatforms (Nq) 2,770.7 615.18 —1.59 —0.3
CNH Indl (N) 2,706.0 14.39 —0.01 —0.1
ArbutusBiopharma (Nq) 2,681.5 5.11 —0.04 —0.8
BitMineImmersion (N) 2,602.5 24.99 +0.02 +0.1
AvantisCoreFix (NA) 2,520.8 40.52 unch ...
VangdS&P500ETF (NA) 2,279.4 707.84 —0.17 ...
RocketCos. (N) 2,216.7 14.00 —0.06 —0.4
Barclays (N) 2,093.4 26.48 —0.52 —1.9
Microsoft (Nq) 2,053.1 499.50 —0.20 ...
Telus (N) 2,045.5 9.69 +0.02 +0.2
SuperMicroComp (Nq) 2,027.6 39.55 —0.04 —0.1
UnitedHealth (N) 2,014.2 396.46 —0.68 —0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
InflectionPtV (Nq) 136.3 8.90 +1.15 +14.8
Lev2xLgBEDly (Nq) 50.4 50.70 +5.92 +13.2
BloomEnergy (N) 1,544.9 269.48 +16.61 +6.6
DelekUS (N) 104.5 75.39 +3.53 +4.9
CIDHoldCo (Nq) 77.4 3.19 +0.09 +2.9
ThomsonReuters (Nq) 79.3 108.50 +2.82 +2.7
BeamTherap (Nq) 76.3 30.45 +0.79 +2.7
AXT (Nq) 472.0 63.28 +1.64 +2.7
Everpure (N) 222.3 102.10 +2.59 +2.6
ArcutisBiotherap (Nq) 73.5 24.50 +0.60 +2.5
Upwork (Nq) 53.2 8.99 +0.20 +2.3
Illumina (Nq) 56.2 223.00 +4.78 +2.2
SLB (N) 410.5 58.73 +1.22 +2.1
ForgentPwr (N) 51.0 32.00 +0.65 +2.1
iShrLifePath2045 (NA) 185.0 41.77 +0.83 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NewAmstPharma (Nq) 113.1 22.06 —3.34 —13.1
IonisPharm (Nq) 262.7 51.00 —7.09 —12.2
XtendAIRobotics (N) 301.6 5.78 —0.41 —6.6
RoyaltyPharma (Nq) 72.8 60.50 —3.46 —5.4
Amgen (Nq) 175.6 414.69 —22.54 —5.2
Novartis (N) 93.8 153.00 —6.99 —4.4
CheniereEnergy (N) 170.9 280.68 —11.32 —3.9
LifeStanceHealth (Nq) 60.1 12.28 —0.45 —3.5
AsteraLabs (Nq) 282.7 302.55 —7.85 —2.5
XP (Nq) 1,275.8 19.40 —0.46 —2.3
AtaiBeckley (Nq) 313.5 7.22 —0.17 —2.3
PrimoBrands (N) 294.2 21.50 —0.50 —2.3
SignetJewelers (N) 52.1 83.41 —1.89 —2.2
Ezcorp (Nq) 55.1 32.62 —0.70 —2.1
AngioDynamics (Nq) 55.7 14.90 —0.30 —2.0