Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 155.90-91 156.26-27 -0.23 156.29 155.80 -0.49
EUR/USD Euro 1.1618-21 1.1614-17 +0.03 1.1623 1.1608 -1.11
GBP/USD U.K . 1.3519-21 1.3517-19 +0.01 1.3530 1.3507 +0.33
USD/CHF Switzerland 0.8092-96 0.8099-103 -0.09 0.8108 0.8090 +2.12
USD/CAD Canada 1.3829-34 1.3835-40 -0.04 1.3842 1.3829 +0.76
AUD/USD Australia 0.7207-11 0.7202-06 +0.07 0.7212 0.7195 +8.02
NZD/USD New Zealand 0.5877-83 0.5878-84 -0.02 0.5886 0.5874 +2.15
Euro Rates
EUR/JPY Japan 181.13-17 181.47-51 -0.19 181.60 181.03 -1.57
EUR/GBP U.K. 0.8592-95 0.8592-95 0.00 0.8601 0.8582 -1.45
EUR/CHF Switzerland 0.9404-07 0.9407-10 -0.03 0.9415 0.9394 +1.00
EUR/CAD Canada 1.6065-75 1.6064-74 +0.01 1.6075 1.6053 -0.30
EUR/AUD Australia 1.6113-23 1.6118-28 -0.03 1.6141 1.6108 -8.43
EUR/DKK Denmark 7.4744-51 7.4743-50 +0.00 7.4754 7.4740 +0.07
EUR/NOK Norway 10.8032-82 10.8059-109 -0.02 10.8209 10.7888 -8.78
EUR/SEK Sweden 11.1145-245 11.1085-185 +0.05 11.1278 11.0639 +2.79
EUR/CZK Czech Rep. 24.188-218 24.187-217 +0.00 24.208 24.187 +0.14
EUR/HUF Hungary 361.83-2.23 362.30-70 -0.13 362.66 361.70 -5.82
EUR/PLN Poland 4.3100-98 4.3068-166 +0.07 4.3161 4.3115 +2.27
Yen Rates
AUD/JPY Australia 112.37-41 112.56-60 -0.17 112.62 112.24 +7.48
GBP/JPY U.K. 210.77-83 211.18-24 -0.19 211.30 210.64 -0.15
CAD/JPY Canada 112.70-74 112.91-95 -0.19 112.96 112.62 -1.24
NZD/JPY New Zealand 91.66-70 91.87-91 -0.23 91.99 91.60 +1.66
Other Dollar Rates
USD/CZK Czech Rep. 20.805-55 20.813-63 -0.04 20.868 20.822 +1.24
USD/HUF Hungary 311.40-80 311.68-02 -0.09 312.63 311.44 -4.81
USD/DKK Denmark 6.4324-34 6.4356-66 -0.05 6.4395 6.4326 +1.16
USD/NOK Norway 9.2964-3024 9.3041-101 -0.08 9.3222 9.2979 -7.79
USD/PLN Poland 3.7095-170 3.7082-157 +0.04 3.7189 3.7109 +3.39
USD/SEK Sweden 9.5650-740 9.5650-740 0.00 9.5799 9.5237 +3.90
USD/ZAR S. Africa 15.9325-625 15.9535-835 -0.13 15.9718 15.9277 -3.72
USD/CNY China 6.7100-20 6.7100-20 0.00 6.7115 6.7106 -4.04
USD/HKD Hong Kong 7.8408-09 7.8408-09 0.00 7.8414 7.8403 +0.74
USD/MYR Malaysia 4.0421-71 4.0418-68 +0.01 4.0456 4.0441 -0.33
USD/INR India 94.432-33 94.429-30 +0.00 94.474 94.430 +5.08
USD/IDR Indonesia 17635-49 17624-38 +0.06 17652 17630 +5.68
USD/PHP Philippines 62.614-34 62.614-34 0.00 62.624 62.624 +6.30
USD/SGD Singapore 1.2660-70 1.2662-72 -0.02 1.2687 1.2662 -1.49
USD/KRW S. Korea 1338.03-40.03 1344.55-6.55 -0.48 1348.13 1337.40 -7.05
USD/TWD Taiwan 31.615-45 31.621-51 -0.02 31.667 31.614 +0.90
USD/THB Thailand 32.880-900 32.910-30 -0.09 33.000 32.880 +4.41
USD/VND Vietnam 26064-7 26063-6 +0.00 26065 26065 -0.89
USD/BRL Brazil 5.1249-79 5.1262-92 -0.03 5.1302 5.1256 -7.08
USD/MXN Mexico 16.8755-9055 16.8746-9046 +0.01 16.9004 16.8715 -6.21
USD/ARS Argentina 1508.1286-386 1508.7508-608 -0.04 1509.6737 1507.9070 +3.92
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.