NYSE Most Active Issues

Dow Jones
2 hours ago
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nu Holdings Cl A              NU    76,197,193     15.02     0.02      0.13 
UiPath                      PATH    65,745,606     13.87     0.30      2.21 
Kenvue                      KVUE    64,362,179     17.79     0.04      0.23 
Nokia ADR                    NOK    64,347,114     10.62    -0.14     -1.30 
Oracle                      ORCL    52,370,243    152.94    -8.69     -5.38 
Ford Motor                     F    47,751,579     13.88     0.43      3.20 
NIO ADR                      NIO    43,139,084      3.58    -0.12     -3.24 
Redwood Trust                RWT    42,841,704      3.63    -0.63    -14.79 
Transocean                   RIG    42,270,489      5.77     0.06      1.05 
Snap                        SNAP    40,451,662      5.52     0.21      3.95 
PG&E                         PCG    40,294,481     14.03    -0.16     -1.13 
Ambev ADR                   ABEV    38,827,208      3.04     0.03      1.00 
Vale ADR                    VALE    38,433,948     15.28    -0.16     -1.04 
Uber Technologies           UBER    35,298,945     72.56     1.48      2.08 
Itau Unibanco ADR           ITUB    34,981,533      8.30     0.22      2.72 
Petroleo Brasileiro ADR      PBR    34,526,274     21.38     0.45      2.15 
SES AI                       SES    34,403,794    0.5271     0.01      1.38 
AT&T                           T    33,527,097     25.55     0.40      1.59 
Joby Aviation               JOBY    31,177,834      6.31    -0.11     -1.71 
Nike Cl B                    NKE    29,577,851     36.62    -0.73     -1.95 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10