Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.61-62 153.54-55 +0.04 153.70 153.31 -1.95
EUR/USD Euro 1.1633-36 1.1633-36 0.00 1.1643 1.1630 -0.98
GBP/USD U.K . 1.3548-50 1.3547-49 +0.01 1.3560 1.3541 +0.54
USD/CHF Switzerland 0.8098-102 0.8100-04 -0.02 0.8105 0.8090 +2.20
USD/CAD Canada 1.3805-10 1.3804-09 +0.01 1.3817 1.3799 +0.59
AUD/USD Australia 0.7216-20 0.7217-21 -0.01 0.7224 0.7213 +8.15
NZD/USD New Zealand 0.5844-50 0.5837-43 +0.12 0.5849 0.5832 +1.58
Euro Rates
EUR/JPY Japan 178.68-72 178.62-66 +0.03 178.81 178.42 -2.90
EUR/GBP U.K. 0.8586-89 0.8588-91 -0.02 0.8593 0.8582 -1.51
EUR/CHF Switzerland 0.9420-23 0.9425-28 -0.05 0.9429 0.9414 +1.17
EUR/CAD Canada 1.6054-64 1.6055-65 -0.01 1.6069 1.6044 -0.37
EUR/AUD Australia 1.6113-23 1.6113-23 0.00 1.6134 1.6100 -8.43
EUR/DKK Denmark 7.4746-53 7.4746-53 0.00 7.4770 7.4724 +0.07
EUR/NOK Norway 10.6962-7012 10.6957-7007 +0.00 10.7440 10.6919 -9.68
EUR/SEK Sweden 11.1565-665 11.1576-676 -0.01 11.1668 11.1556 +3.18
EUR/CZK Czech Rep. 24.252-82 24.244-74 +0.03 24.272 24.249 +0.40
EUR/HUF Hungary 363.82-4.22 364.03-43 -0.06 364.47 363.87 -5.30
EUR/PLN Poland 4.3120-218 4.3099-197 +0.05 4.3186 4.3130 +2.32
Yen Rates
AUD/JPY Australia 110.86-90 110.82-86 +0.04 110.95 110.65 +6.03
GBP/JPY U.K. 208.10-16 207.98-08 +0.06 208.42 207.74 -1.42
CAD/JPY Canada 111.26-30 111.21-25 +0.04 111.33 111.07 -2.50
NZD/JPY New Zealand 89.80-84 89.63-67 +0.19 89.86 89.55 -0.40
Other Dollar Rates
USD/CZK Czech Rep. 20.836-86 20.829-79 +0.04 20.873 20.830 +1.39
USD/HUF Hungary 312.72-3.12 312.79-3.19 -0.02 313.46 312.68 -4.41
USD/DKK Denmark 6.4252-62 6.4249-59 +0.00 6.4275 6.4226 +1.05
USD/NOK Norway 9.1941-2001 9.1929-89 +0.01 9.2276 9.1932 -8.80
USD/PLN Poland 3.7067-142 3.7049-124 +0.05 3.7127 3.7057 +3.31
USD/SEK Sweden 9.5902-92 9.5900-90 +0.00 9.5978 9.5864 +4.18
USD/ZAR S. Africa 16.0388-688 16.0289-589 +0.06 16.0547 15.9908 -3.08
USD/CNY China 6.7091-111 6.7080-100 +0.02 6.7107 6.7086 -4.06
USD/HKD Hong Kong 7.8417-18 7.8424-25 -0.01 7.8429 7.8416 +0.75
USD/MYR Malaysia 4.0696-746 4.0669-719 +0.07 4.0750 4.0669 +0.35
USD/INR India 95.124-00 95.159-59 -0.04 95.159 95.062 +5.84
USD/IDR Indonesia 17495-509 17488-502 +0.04 17510 17484 +4.84
USD/PHP Philippines 62.456-76 62.456-76 0.00 62.466 62.466 +6.03
USD/SGD Singapore 1.2637-47 1.2638-48 -0.01 1.2650 1.2636 -1.66
USD/KRW S. Korea 1337.14-9.14 1339.10-41.10 -0.15 1343.50 1337.35 -7.11
USD/TWD Taiwan 31.454-84 31.471-501 -0.05 31.493 31.457 +0.39
USD/THB Thailand 32.920-40 32.920-40 0.00 32.960 32.890 +4.54
USD/VND Vietnam 25906-9 25906-9 0.00 25937 25907 -1.49
USD/BRL Brazil 5.1032-62 5.1067-97 -0.07 5.1087 5.1033 -7.47
USD/MXN Mexico 16.8768-9068 16.8814-9114 -0.03 16.9008 16.8818 -6.20
USD/ARS Argentina 1513.7285-385 1513.7278-378 +0.00 1514.1300 1513.3598 +4.31
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.