Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT

Dow Jones
5 hours ago
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.45-46      153.54-55  +0.59   154.67   153.28  -1.42 
 EUR/USD Euro            1.1610-13      1.1633-36  -0.20   1.1648   1.1593  -1.17 
 GBP/USD U.K.            1.3510-12      1.3547-49  -0.27   1.3561   1.3491  +0.26 
 USD/CHF Switzerland     0.8132-36      0.8100-04  +0.39   0.8148   0.8083  +2.62 
 USD/CAD Canada          1.3834-39      1.3804-09  +0.22   1.3843   1.3799  +0.80 
 AUD/USD Australia       0.7156-60      0.7217-21  -0.84   0.7224   0.7154  +7.25 
 NZD/USD New Zealand    0.5794-800      0.5837-43  -0.74   0.5858   0.5792  +0.71 
 Euro Rates 
 EUR/JPY Japan           179.31-35      178.62-66  +0.39   179.49   178.42  -2.56 
 EUR/GBP U.K.            0.8593-96      0.8588-91  +0.06   0.8604   0.8582  -1.43 
 EUR/CHF Switzerland     0.9443-46      0.9425-28  +0.19   0.9450   0.9410  +1.42 
 EUR/CAD Canada          1.6057-67      1.6055-65  +0.01   1.6076   1.6030  -0.35 
 EUR/AUD Australia       1.6220-30      1.6113-23  +0.66   1.6230   1.6100  -7.82 
 EUR/DKK Denmark         7.4751-58      7.4746-53  +0.01   7.4770   7.4724  +0.08 
 EUR/NOK Norway        10.7675-725   10.6957-7007  +0.67  10.7982  10.6919  -9.08 
 EUR/SEK Sweden        11.2424-524    11.1576-676  +0.76  11.2508  11.1498  +3.97 
 EUR/CZK Czech Rep.      24.237-67      24.244-74  -0.03   24.281   24.229  +0.34 
 EUR/HUF Hungary         365.51-91      364.03-43  +0.41   366.21   362.86  -4.86 
 EUR/PLN Poland         4.3212-310     4.3099-197  +0.26   4.3295   4.3130  +2.53 
 Yen Rates 
 AUD/JPY Australia       110.52-56      110.82-86  -0.27   111.02   110.22  +5.71 
 GBP/JPY U.K.            208.64-70      207.98-08  +0.32   208.90   207.74  -1.16 
 CAD/JPY Canada          111.63-67      111.21-25  +0.38   111.92   111.03  -2.18 
 NZD/JPY New Zealand      89.48-52       89.63-67  -0.17    90.01    89.32  -0.76 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.863-913      20.829-79  +0.17   20.928   20.814  +1.52 
 USD/HUF Hungary       314.90-5.30    312.79-3.19  +0.67   315.80   311.72  -3.74 
 USD/DKK Denmark         6.4381-91      6.4249-59  +0.21   6.4484   6.4207  +1.25 
 USD/NOK Norway          9.2729-89      9.1929-89  +0.87   9.2911   9.1902  -8.02 
 USD/PLN Poland         3.7225-300     3.7049-124  +0.47   3.7337   3.7057  +3.75 
 USD/SEK Sweden         9.6828-918      9.5900-90  +0.97   9.6929   9.5796  +5.18 
 USD/ZAR S. Africa    16.1907-2207    16.0289-589  +1.01  16.2257  15.9908  -2.16 
 
 USD/CNY China           6.7057-77     6.7080-100  -0.03   6.7111   6.7059  -4.10 
 USD/HKD Hong Kong       7.8419-20      7.8424-25  -0.01   7.8429   7.8405  +0.76 
 USD/MYR Malaysia        4.0636-86     4.0669-719  -0.08   4.0750   4.0600  +0.20 
 USD/INR India           95.691-92      95.159-59  +0.56   95.703   95.062  +6.48 
 USD/IDR Indonesia       17588-602      17488-502  +0.57    17610    17484  +5.40 
 USD/PHP Philippines     62.654-74      62.456-76  +0.32   62.721   62.263  +6.36 
 USD/SGD Singapore       1.2673-83      1.2638-48  +0.28   1.2688   1.2634  -1.38 
 USD/KRW S. Korea    1349.35-51.35  1339.10-41.10  +0.76  1350.73  1336.01  -6.27 
 USD/TWD Taiwan          31.667-97     31.471-501  +0.62   31.716   31.456  +1.07 
 USD/THB Thailand        33.130-50      32.920-40  +0.64   33.160   32.860  +5.21 
 USD/VND Vietnam           25916-9        25906-9  +0.04    25943    25875  -1.45 
 
 USD/BRL Brazil          5.1046-76      5.1067-97  -0.04   5.1467   5.0824  -7.44 
 USD/MXN Mexico     16.9789-7.0089   16.8814-9114  +0.58  17.0190  16.8812  -5.63 
 USD/ARS Argentina   1512.7623-723  1513.7278-378  -0.06 1515.8283 1511.5550  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10