Brazil Most Actives

Dow Jones
8 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         83,504,800        17.66        +0.37        +2.14 
 Paranapanema Ord               77,555,600         0.90        +0.49      +119.51 
 Cosan Ord                      41,737,100         3.85        +0.06        +1.58 
 Minerva S/A Ord                37,354,700         3.98        +0.03        +0.76 
 Siderurgica Nacional           34,772,600         7.19        +0.08        +1.13 
 Magazine Luiza                 33,953,500         5.94        +0.37        +6.64 
 Banco do Brasil Ord            32,501,800        22.80        +0.62        +2.80 
 Cogna Educacao Ord             31,089,400         2.38        +0.01        +0.42 
 Vamos Locacao de Camnhs        23,082,100         3.44        +0.07        +2.08 
 Ambev S.A. Ord                 21,311,000        15.74        +0.16        +1.03 
 Vale S.A. Ord                  20,768,000        78.23        -0.87        -1.10 
 CVC Brasil Operadora Ord       20,324,200         1.60        -0.05        -3.03 
 Paranaense Ener-COPEL          19,273,300        16.14        +0.16        +1.00 
 Cia Saneamento Sao Paulo       17,898,000        27.29        +0.59        +2.21 
 Lojas Renner Ord               17,733,000        11.45        +0.11        +0.97 
 Motiva Infraestrutura          16,901,000        16.67        +0.29        +1.77 
 Rumo Ord                       16,864,700        14.95        +0.45        +3.10 
 Raizen Pref                    16,444,600         0.28        +0.02        +7.69 
 Sendas Distribuidora ADR       15,999,900         9.86        +0.66        +7.17 
 Raia Drogasil Ord              14,178,500        19.76        +0.16        +0.82 
 MRV Engenharia Ord             13,289,200         5.72        +0.08        +1.42 
 Grupo Casas Bahia Ord          12,978,700         0.73        +0.08       +12.31 
 Bradsaude Ord                  12,625,500        15.50        +0.90        +6.16 
 Petroleo Brasileiro Ord        12,603,200        54.64        +0.95        +1.77 
 Direcional Engenharia          11,840,600        10.94        +0.01        +0.09 
 Cyrela Brazil Realty Ord       11,775,200        26.17        +1.06        +4.22 
 Oncoclinicas do Brasil         11,773,000         1.09        -0.08        -6.84 
 AXIA Energia Ord               10,914,000        55.70        +0.62        +1.13 
 Equatorial Energia Ord         10,895,300        40.10        +1.29        +3.32 
 Vibra Energia                  10,830,000        38.25        +0.30        +0.79 
 C&A Modas Ord                  10,259,400         9.36        +0.28        +3.08 
 Eneva S/A Ord                  10,140,800        27.68        +0.35        +1.28 
 Localiza Rent A Car Ord         9,992,100        36.81        +1.09        +3.05 
 Weg S/A Ord                     9,970,000        52.17        +0.48        +0.93 
 Rede d'Or Sao Luiz Ord          9,717,700        38.06        +1.13        +3.06 
 Prio Ord                        9,413,800        64.19        +1.67        +2.67 
 Natura Cosmeticos               9,317,200         8.51        -0.29        -3.30 
 Movida Participacoes            8,312,200         8.10        +0.37        +4.79 
 Banco Bradesco Ord              8,101,200        16.24        +0.41        +2.59 
 Hapvida Part e Invest           8,054,600         7.32        +0.32        +4.57 
 Smartfit School Ginastica       7,648,300        17.79        +0.14        +0.79 
 Suzano Ord                      7,526,000        48.10        +0.87        +1.84 
 CSN Mineracao Ord               7,396,700         6.99        +0.03        +0.43 
 Ultrapar Part Ord               7,029,500        38.53        +0.13        +0.34 
 SLC Agricola Ord                6,986,000        18.43        +0.55        +3.08 
 Telefonica Brasil Ord           6,850,900        30.46        +0.26        +0.86 
 Embraer                         6,823,400        95.82        +0.55        +0.58 
 YDUQS Participacoes Ord         6,601,200        10.09        -0.11        -1.08 
 Ecorodovias Infraestrutur       6,323,800         8.22        +0.32        +4.05 
 NVIDIA BDR                      6,005,091        23.10        -0.65        -2.74 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10