Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT

Dow Jones
Sep 10
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           153.68-69      153.54-55  +0.09   153.74   153.31  -1.91 
 EUR/USD Euro            1.1634-37      1.1633-36  +0.01   1.1643   1.1630  -0.97 
 GBP/USD U.K.            1.3551-53      1.3547-49  +0.03   1.3560   1.3541  +0.56 
 USD/CHF Switzerland     0.8092-96      0.8100-04  -0.10   0.8105   0.8090  +2.12 
 USD/CAD Canada          1.3809-14      1.3804-09  +0.04   1.3817   1.3799  +0.62 
 AUD/USD Australia       0.7212-16      0.7217-21  -0.07   0.7224   0.7207  +8.09 
 NZD/USD New Zealand     0.5847-53      0.5837-43  +0.17   0.5852   0.5832  +1.63 
 Euro Rates 
 EUR/JPY Japan           178.79-83      178.62-66  +0.10   178.86   178.42  -2.84 
 EUR/GBP U.K.            0.8585-88      0.8588-91  -0.03   0.8593   0.8582  -1.53 
 EUR/CHF Switzerland     0.9416-19      0.9425-28  -0.10   0.9429   0.9414  +1.13 
 EUR/CAD Canada          1.6061-71      1.6055-65  +0.04   1.6069   1.6044  -0.33 
 EUR/AUD Australia       1.6124-34      1.6113-23  +0.07   1.6141   1.6100  -8.37 
 EUR/DKK Denmark         7.4745-52      7.4746-53   0.00   7.4770   7.4724  +0.07 
 EUR/NOK Norway         10.7002-52   10.6957-7007  +0.04  10.7440  10.6919  -9.65 
 EUR/SEK Sweden        11.1556-656    11.1576-676  -0.02  11.1668  11.1556  +3.17 
 EUR/CZK Czech Rep.      24.252-82      24.244-74  +0.03   24.272   24.249  +0.40 
 EUR/HUF Hungary         364.01-41      364.03-43  -0.01   364.47   363.87  -5.25 
 EUR/PLN Poland         4.3113-211     4.3099-197  +0.03   4.3186   4.3130  +2.30 
 Yen Rates 
 AUD/JPY Australia       110.84-88      110.82-86  +0.02   110.95   110.65  +6.02 
 GBP/JPY U.K.            208.24-30      207.98-08  +0.12   208.42   207.74  -1.35 
 CAD/JPY Canada          111.27-31      111.21-25  +0.05   111.35   111.07  -2.50 
 NZD/JPY New Zealand      89.88-92       89.63-67  +0.28    89.93    89.55  -0.31 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.832-82      20.829-79  +0.02   20.873   20.830  +1.37 
 USD/HUF Hungary       312.82-3.22    312.79-3.19  +0.01   313.46   312.68  -4.37 
 USD/DKK Denmark         6.4241-51      6.4249-59  -0.01   6.4275   6.4226  +1.03 
 USD/NOK Norway        9.1960-2020      9.1929-89  +0.03   9.2276   9.1932  -8.78 
 USD/PLN Poland         3.7059-134     3.7049-124  +0.03   3.7127   3.7057  +3.29 
 USD/SEK Sweden         9.5878-968      9.5900-90  -0.02   9.5978   9.5864  +4.15 
 USD/ZAR S. Africa     16.0361-661    16.0289-589  +0.04  16.0628  15.9908  -3.09 
 
 USD/CNY China           6.7077-97     6.7080-100   0.00   6.7107   6.7086  -4.08 
 USD/HKD Hong Kong       7.8418-19      7.8424-25  -0.01   7.8429   7.8414  +0.75 
 USD/MYR Malaysia       4.0680-730     4.0669-719  +0.03   4.0750   4.0669  +0.31 
 USD/INR India           95.123-24      95.159-59  -0.04   95.159   95.062  +5.84 
 USD/IDR Indonesia       17494-508      17488-502  +0.03    17514    17484  +4.83 
 USD/PHP Philippines     62.540-60      62.456-76  +0.13   62.570   62.466  +6.17 
 USD/SGD Singapore       1.2638-48      1.2638-48   0.00   1.2650   1.2636  -1.66 
 USD/KRW S. Korea     1337.61-9.61  1339.10-41.10  -0.11  1343.50  1336.90  -7.08 
 USD/TWD Taiwan         31.474-504     31.471-501  +0.01   31.516   31.456  +0.45 
 USD/THB Thailand        32.910-30      32.920-40  -0.03   32.980   32.890  +4.51 
 USD/VND Vietnam         25898-901        25906-9  -0.03    25937    25887  -1.52 
 
 USD/BRL Brazil          5.1028-58      5.1067-97  -0.08   5.1087   5.1033  -7.48 
 USD/MXN Mexico       16.8789-9089   16.8814-9114  -0.01  16.9055  16.8818  -6.19 
 USD/ARS Argentina   1513.7475-575  1513.7278-378  +0.00 1514.1300 1513.3598  +4.31 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10