Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.00-01 153.54-55 +0.30 154.67 153.28 -1.70
EUR/USD Euro 1.1617-20 1.1633-36 -0.14 1.1648 1.1593 -1.11
GBP/USD U.K . 1.3518-20 1.3547-49 -0.21 1.3561 1.3491 +0.32
USD/CHF Switzerland 0.8121-25 0.8100-04 +0.26 0.8148 0.8083 +2.49
USD/CAD Canada 1.3813-18 1.3804-09 +0.07 1.3838 1.3799 +0.65
AUD/USD Australia 0.7165-69 0.7217-21 -0.72 0.7224 0.7156 +7.39
NZD/USD New Zealand 0.5803-09 0.5837-43 -0.58 0.5858 0.5797 +0.87
Euro Rates
EUR/JPY Japan 178.89-93 178.62-66 +0.15 179.49 178.42 -2.79
EUR/GBP U.K. 0.8592-95 0.8588-91 +0.05 0.8599 0.8582 -1.45
EUR/CHF Switzerland 0.9435-38 0.9425-28 +0.11 0.9450 0.9410 +1.33
EUR/CAD Canada 1.6043-53 1.6055-65 -0.07 1.6075 1.6030 -0.44
EUR/AUD Australia 1.6204-14 1.6113-23 +0.56 1.6224 1.6100 -7.91
EUR/DKK Denmark 7.4747-54 7.4746-53 +0.00 7.4770 7.4724 +0.08
EUR/NOK Norway 10.7746-96 10.6957-7007 +0.74 10.7888 10.6919 -9.02
EUR/SEK Sweden 11.2149-249 11.1576-676 +0.51 11.2299 11.1498 +3.72
EUR/CZK Czech Rep. 24.237-67 24.244-74 -0.03 24.281 24.235 +0.34
EUR/HUF Hungary 364.67-5.07 364.03-43 +0.18 366.21 362.86 -5.08
EUR/PLN Poland 4.3198-296 4.3099-197 +0.23 4.3295 4.3130 +2.50
Yen Rates
AUD/JPY Australia 110.35-39 110.82-86 -0.42 111.02 110.31 +5.55
GBP/JPY U.K. 208.16-22 207.98-08 +0.09 208.90 207.74 -1.39
CAD/JPY Canada 111.47-51 111.21-25 +0.23 111.92 111.03 -2.32
NZD/JPY New Zealand 89.39-43 89.63-67 -0.27 90.01 89.35 -0.85
Other Dollar Rates
USD/CZK Czech Rep. 20.849-99 20.829-79 +0.10 20.928 20.814 +1.45
USD/HUF Hungary 313.85-4.25 312.79-3.19 +0.34 315.80 311.72 -4.06
USD/DKK Denmark 6.4335-45 6.4249-59 +0.13 6.4484 6.4207 +1.18
USD/NOK Norway 9.2730-90 9.1929-89 +0.87 9.2876 9.1902 -8.02
USD/PLN Poland 3.7188-263 3.7049-124 +0.37 3.7337 3.7057 +3.65
USD/SEK Sweden 9.6528-618 9.5900-90 +0.65 9.6836 9.5796 +4.86
USD/ZAR S. Africa 16.1538-838 16.0289-589 +0.78 16.2056 15.9908 -2.38
USD/CNY China 6.7095-115 6.7080-100 +0.02 6.7110 6.7059 -4.05
USD/HKD Hong Kong 7.8408-09 7.8424-25 -0.02 7.8429 7.8405 +0.74
USD/MYR Malaysia 4.0637-87 4.0669-719 -0.08 4.0750 4.0600 +0.20
USD/INR India 95.518-00 95.159-59 +0.38 95.676 95.062 +6.28
USD/IDR Indonesia 17573-87 17488-502 +0.49 17604 17484 +5.31
USD/PHP Philippines 62.616-36 62.456-76 +0.26 62.721 62.263 +6.30
USD/SGD Singapore 1.2662-72 1.2638-48 +0.19 1.2683 1.2634 -1.47
USD/KRW S. Korea 1343.55-5.55 1339.10-41.10 +0.33 1347.20 1336.01 -6.67
USD/TWD Taiwan 31.627-57 31.471-501 +0.49 31.704 31.456 +0.94
USD/THB Thailand 33.030-50 32.920-40 +0.33 33.120 32.860 +4.89
USD/VND Vietnam 25916-9 25906-9 +0.04 25943 25875 -1.45
USD/BRL Brazil 5.1366-96 5.1067-97 +0.59 5.1466 5.1023 -6.86
USD/MXN Mexico 16.9751-7.0051 16.8814-9114 +0.55 17.0145 16.8812 -5.65
USD/ARS Argentina 1514.9743-843 1513.7278-378 +0.08 1515.5718 1512.3958 +4.39
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.