VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
NVIDIA NVDA 131,693,841 210.96 -7.33 -3.36
Advasa Holdings ADBT 108,143,832 0.097 -0.14 -58.24
Intel INTC 95,900,773 97.19 -5.75 -5.59
GrShr 2x Sh NVDA Daily NVD 82,166,588 4.26 0.27 6.77
American Airlines Group AAL 79,722,582 13.10 0.09 0.69
SpaceX SPCX 67,580,693 148.15 -3.06 -2.02
Leverage 2X Lg TSLA Dly TSLG 57,075,318 4.65 -0.17 -3.53
Direxion TSLA Bull 2X TSLL 56,844,235 9.37 -0.34 -3.50
ProShares UltraPro QQQ TQQQ 49,616,863 69.27 -1.71 -2.41
iShares Bitcoin Trust ETF IBIT 46,491,672 44.74 0.97 2.22
ProSh UltraPro Shrt QQQ SQQQ 45,224,296 39.83 0.96 2.47
Grab Holdings GRAB 41,090,951 3.02 -0.03 -0.98
Kanzhun ADR BZ 40,686,953 15.45 -0.99 -6.02
Hain Celestial Group HAIN 40,599,322 0.6001 -0.02 -3.12
Super Micro Computer SMCI 39,680,794 36.74 -3.36 -8.38
Apple AAPL 38,737,680 333.08 0.81 0.24
Opendoor Technologies OPEN 38,229,861 2.79 0.00 0.00
iShares Ethereum Tr ETF ETHA 37,568,342 19.17 0.01 0.05
Comcast Cl A CMCSA 36,441,235 24.88 -0.32 -1.27
Alphabet Cl A GOOGL 35,116,610 349.39 10.89 3.22
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.