NASDAQ Net Change Percentage Gainers & Losers

Dow Jones
1 hour ago
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Vince Holding               VNCE      7.65     2.41     45.99     3,662,218 
GrShr 2x Long CRWD Daily    CRWL     84.37    18.31     27.71     1,002,691 
Leverage 2X Lg PANW Dly     PANG     34.58     7.29     26.71       203,191 
Direxion PANW Bull 2X       PALU     56.17    11.56     25.91       387,573 
Leverage 2X Lg OKTA Dly     OKTG     46.57     9.10     24.30       112,794 
Rapid7                       RPD     12.79     2.48     24.05     3,961,335 
EverCommerce                EVCM      7.56     1.25     19.81       414,320 
Leverage 2X Lg COIN Dly     COIG      6.16     0.96     18.44       273,970 
Direxion COIN Bull 2X       CONX      7.66     1.19     18.42       243,824 
GrShr 2x Long COIN Daily    CONL      6.29     0.97     18.23    34,159,949 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Cellectis ADR               CLLS      1.83    -1.27    -40.97     1,169,707 
Leverage 2X Lg GLW Dly      GLWG     11.71    -4.43    -27.45     2,562,562 
Leverage 2X Lg TER Dly      TERG     30.08   -10.58    -26.02       204,131 
Rent the Runway             RENT      1.93    -0.52    -21.22       826,645 
Leverage 2X Lg ARM Dly      ARMG     15.13    -3.72    -19.73     1,126,158 
GrShr 2x Sh COIN Daily      CONI     25.43    -5.73    -18.38       810,747 
Exascale Labs Holdings      XLAB      3.13    -0.68    -17.85        79,879 
Leverage 2X Lg GEV Dly      GEVG     18.64    -3.83    -17.06       110,441 
GrShr 2x Long SMCI Daily    SMCL     15.75    -3.18    -16.80       518,542 
Silicon Motion Tech ADR     SIMO    236.81   -47.67    -16.76     1,425,322 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10