Canada Net Change Percentage Gainers & Losers

Dow Jones
10 hours ago
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Vecima Networks              VCM     13.01     1.82     16.26         9,479 
Custom Health Holdings      CHLT      8.10     1.10     15.71         3,836 
TRX Gold                     TRX      1.79     0.22     14.01       502,655 
CrowdStrike Holdings CDR    CRWD     72.98     8.95     13.98       119,394 
Palo Alto Networks CDR      PANW     43.78     5.04     13.01        89,168 
TECSYS                       TCS     33.50     3.08     10.12        12,097 
Avicanna                    AVCN      0.12     0.01      9.09        17,504 
Coinbase Global CDR         COIN     11.55     0.96      9.07       347,977 
Thomson Reuters              TRI    146.94    12.01      8.90       781,375 
Birchtech                   BCHT      2.04     0.15      7.94         1,550 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Corus Entertainment Cl B   CJR.B      0.03    -0.01    -25.00     2,028,662 
Star Diamond                DIAM      0.02    -0.01    -20.00       161,439 
Sernova Biotherapeutics      SVA      0.11    -0.03    -18.52     1,227,009 
Enthusiast Gaming Hldgs     EGLX     0.035    -0.01    -12.50       813,761 
Invesque                     IVQ       0.1    -0.01     -9.09         2,002 
Intermap Technologies        IMP      0.92    -0.09     -8.91       244,989 
GE Vernova CDR               GEV     58.65    -5.48     -8.55        80,323 
Celestica                    CLS    439.70   -40.53     -8.44       422,806 
Super Micro Computer CDR    SMCI     11.84    -1.08     -8.36       831,311 
Lam Research CDR            LRCX     24.00    -2.16     -8.26        80,980 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10