Mexico Most Actives

Dow Jones
5 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 America Movil Series B         20,859,215        19.84        +0.50        +2.59 
 Cemex Series CPO               19,185,543        17.91        -0.22        -1.21 
 Wal-Mart de Mexico             13,297,123        46.04        +0.49        +1.08 
 Grupo Televisa                  8,841,796         8.00        +0.03        +0.38 
 Alpek                           8,622,616        13.99        +0.14        +1.01 
 Sigma Foods Series A            7,574,083        18.35        +0.20        +1.10 
 Grupo Mexico Series B           4,432,614       213.91        -4.98        -2.28 
 Gpo Financiero Banorte O        4,077,167       200.75        +1.63        +0.82 
 Genomma Lab Intl B              3,461,915        12.63        -0.01        -0.08 
 Gentera                         2,384,548        37.73        -0.23        -0.61 
 Kimberly-Clark Mexico A         2,119,805        38.88        +0.49        +1.28 
 Grupo Fin Inbursa O             2,013,689        42.82        +0.42        +0.99 
 Becle                           1,867,288        14.43        -0.36        -2.43 
 Grupo Bimbo Series A            1,791,314        55.52        +0.18        +0.33 
 Arca Continental                1,746,074       198.99        +3.12        +1.59 
 Orbia Advance                   1,684,365        19.58        -0.23        -1.16 
 Corp. Inmobiliaria Vesta        1,618,255        57.11        -0.08        -0.14 
 Volaris A                       1,560,770        11.13        -0.04        -0.36 
 Nemak Series A                  1,493,370         3.10        +0.13        +4.38 
 Qualitas Controladora           1,360,693       153.23        -1.72        -1.11 
 Grupo Aeromexico                  876,846        26.71        +1.00        +3.89 
 Banco del Bajio                   855,068        58.02        +0.48        +0.83 
 Alsea                             795,927        42.99        +0.04        +0.09 
 Megacable Holdings CPO            717,881        51.89        +0.98        +1.92 
 Gpo Aero Centro Norte             695,757       209.81        +0.78        +0.37 
 Bolsa Mex de Valores A            597,826        39.17        +0.67        +1.74 
 Grupo Aeroport Pacifico B         524,852       345.30        +0.65        +0.19 
 Regional Series A                 418,648       140.84        +0.97        +0.69 
 Industrias Penoles                415,502       888.94       -16.87        -1.86 
 Proteak Uno                       390,805         0.13        +0.00        +1.57 
 Grupo Comercial Chedraui          368,982        87.41        +0.90        +1.04 
 Grupo Traxion                     361,531        10.90        +0.01        +0.09 
 Coca-Cola Femsa L                 296,138       191.94        +4.71        +2.52 
 Kimberly-Clark de Mex B           273,361        38.83        -0.28        -0.72 
 Gruma Series B                    255,621       234.38        +0.52        +0.22 
 Promotora y Oper de Infra         243,297       263.14        +0.03        +0.01 
 Compania Minera Autlan B          216,422         7.64        +0.23        +3.10 
 Grupo Carso Series A1             194,835       134.05        -1.11        -0.82 
 Grp Aero del Sureste B            182,821       432.16        +5.78        +1.36 
 Grupo Vasconia                    151,075         0.26        +0.01        +1.99 
 Controladora Axtel A              109,818         1.13        -0.01        -0.88 
 Axtel Series CPO                  102,686         3.55        -0.03        -0.84 
 Consorcio ARA                     100,548         4.79         unch         unch 
 Tenedora de Acciones CM           100,239        29.02        +0.01        +0.03 
 GCC                                81,340       182.30        -0.02        -0.01 
 Spero Therapeutics                 67,500        19.18        -0.32        -1.64 
 Grupo Rotoplas                     56,778        13.93        -0.12        -0.85 
 Grupo Nutrisa                      54,020         2.89        -0.03        -1.03 
 Vinte Viviendas                    53,171        35.00        -0.20        -0.57 
 Grupo Herdez                       52,463        51.08        +0.19        +0.37 
 
Prices in Mexican Pesos 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10