Zurich Closing Stock Prices

Dow Jones
Sep 22
                               Close     Change   % Change 
                               -----     ------   -------- 
 Swiss Market Index         13,956.58    +169.86      +1.23 
 Index Components 
 Holcim                         67.26      -0.30      -0.44 
 Nestle                         77.10      +0.83      +1.09 
 Sika                          185.50      +3.05      +1.67 
 Financiere Richemont          169.15      +0.30      +0.18 
 Roche Holding Part. Cert.     364.80      +8.00      +2.24 
 Swiss Re                      139.45      +0.70      +0.50 
 ABB                            82.14      +2.12      +2.65 
 Logitech International         84.62      +2.92      +3.57 
 Kuehne + Nagel Intl           224.80      +9.10      +4.22 
 Novartis                      116.14      +1.04      +0.90 
 Swiss Life Holding            931.40      +7.20      +0.78 
 Swisscom                      657.00      +8.50      +1.31 
 Geberit                       531.60      -7.40      -1.37 
 Lonza Group                   548.80      +3.20      +0.59 
 Givaudan                    3,370.00    +121.00      +3.72 
 Zurich Insurance Group        601.40      +4.80      +0.80 
 Partners Group Holding        618.20      +5.20      +0.85 
 UBS Group                      41.75      +0.20      +0.48 
 Alcon                          53.52      -0.14      -0.26 
 Amrize                         31.47      +0.46      +1.48 
 
Prices in Swiss Francs 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10