Xetra Closing Stock Prices

Dow Jones
Sep 26
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,408.64    +142.11      +0.56 
 Index Components 
 adidas                        146.50      +4.25      +2.99 
 Airbus                        192.54      -1.84      -0.95 
 Allianz SE                    423.50      +4.30      +1.03 
 BASF                           50.42      -1.88      -3.59 
 Bayer                          50.02      +0.64      +1.30 
 Beiersdorf                     78.56      +0.38      +0.49 
 BMW                            55.72      -0.74      -1.31 
 Brenntag                       59.56      +0.70      +1.19 
 Commerzbank                    42.19      +1.12      +2.73 
 Continental                    69.00      -0.18      -0.26 
 Daimler Truck                  42.54      +0.68      +1.62 
 Deutsche Bank                  31.76      +0.83      +2.68 
 Deutsche Boerse               284.80      +2.00      +0.71 
 Deutsche Telekom               27.00      +0.11      +0.41 
 DHL                            57.20      +0.72      +1.27 
 E.ON SE                        17.19      -0.02      -0.09 
 Fresenius                      46.15      +0.41      +0.91 
 Fresenius Medical Care         39.80      +0.45      +1.14 
 GEA Group                      66.65      +0.60      +0.91 
 Hannover Rueck SE             257.80      -1.20      -0.46 
 Heidelberg Materials          144.00      +0.90      +0.63 
 Henkel Pfd.                    73.74      -0.38      -0.51 
 Hochtief                      397.20      +0.20      +0.05 
 Infineon Technologies          56.71      +0.45      +0.80 
 Mercedes-Benz Group            41.29      +0.04      +0.10 
 Merck                         135.00      +1.05      +0.78 
 MTU Aero Engines              369.90      +1.80      +0.49 
 Muenchener Rueckversicher     510.40      -2.20      -0.43 
 Qiagen                         38.96      +0.12      +0.31 
 Rheinmetall                   982.40      -7.60      -0.77 
 RWE                            59.40      +0.24      +0.41 
 SAP                           185.92      +1.74      +0.94 
 Scout24                        67.35      -1.15      -1.68 
 Siemens                       278.30      +3.50      +1.27 
 Siemens Energy                142.60      +0.50      +0.35 
 Siemens Healthineers           37.79      +0.58      +1.56 
 Symrise                        93.08      -0.16      -0.17 
 Volkswagen Non-Vtg Pfd         71.72      +0.90      +1.27 
 Vonovia                        17.17      +0.08      +0.47 
 Zalando                        22.03      -0.09      -0.41 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10